Přímý prodej nových, použitých a předváděcích strojů Hennecke
ECOPLUS 100
High pressure metering machine
| Location | BU North America (Pittsburgh) |
| Try Before You Buy | No |
| Number of components | 2 |
| Mixhead type/size | Y2K 12/18 |
| Mixhead injector type/size | Standard injectors |
| Max. total output (pumps) | A:B = 1:1 | 8,7-22,5 gal/m (549-1420 cm³/s), each pump fixed @ 33 cc/rev |
| Max. total output (mixhead) | 757-4164 cm³/s |
| Max. processing temperature | 40°C (104°F) |
| Work tank capacity | 100 l (26,42 gal) each |
| Main applications | Manufacturing of rigid and flexible PU foam |
| Operating time | O hours (new) |
| Voltage | 480 VAC |
| Pressure vessel directive(s) | ASME |
| Equipment (extracts) | Mixhead pendant, boom |
| Available from | SOLD |


