Přímý prodej nových, použitých a předváděcích strojů Hennecke
IMPACT
Low Pressure Metering Machine
| Location | BU Germany (Sankt Augustin) |
| Number of components | 2 |
| Mixhead type/size | ULTIMIX C12 (automatic cleaning agent flush) |
| Mixhead injector type/size | Standard injectors |
| Max. total output (pumps) | A:B = 1:1 | 183 cm³/s (2,9 gal/m), @50 Hz (A:B = 1:1) |
| Max. total output (mixhead) | 30,7 cm³/s |
| Max. processing temperature | 35°C (95°F) |
| Work tank capacity | 1001 l (264,44 gal) |
| Main applications | Manufacture of rigid PU foam |
| Year of manufacture | 2020 |
| Operating time | No operating hours (brand-new) |
| Voltage | 400V@50 Hz |
| Pressure vessel directive(s) | EU |
| Equipment (extracts) | Agitator on polyol side, tank level control, filter on component feeding line, plate heat exchanger, programmable temperature control, SIMATIC PLC with touchscreen and data export functionality |
| Available from | SOLD |



